


Saturday & Sunday afternoons Noon until 5 p.m. during December and January: 75 cents/game/person for everyone in your group*.
*League bowler must bowl and must show ID card if requested. Group size is not restricted. Subject to lane availability.
| Monday | ||
| Monday Night Men's Handicap (insert ID #4705) | Monday Maple Women's All Star's (insert ID #4703) | |
| Tuesday | ||
| Tuesday Morning Kohler Pinbusters (insert ID #4708) | Tuesday Night Maple Bowling B's (insert ID #4710) | |
| Tuesday Night GFL (insert ID #4709) | ||
| Wednesday | ||
| Wednesday Night Men's GFL (insert ID #5290) | Wednesday Night Maple Leaf 77 (insert ID #4711) | |
| Wednesday Junior League (insert ID #6523) | ||
| Thursday | ||
| Thursday Night ALA (insert ID #4714) | Thursday Night American Legion (insert ID #4713) | |
| Friday | ||
| Friday Maple/Bud Superbowlers (insert ID #3590) | ||
| Saturday | ||
| Saturday Junior League (insert ID #6524) | Saturday Pee Wee League (insert ID #6525) | |
